Description
This is a surface mount component with 15 ohms of resistance.
Resistance: 15Ω
Marking: 150
Tolerance: 5%
Size: 1206
Maximum dissipation (at Tamb = 70°C) = 1/4W
Maximum operation voltage (DC or RMS): 200V
Maximum overload voltage (DC or RMS): 400V
Operating Temperature: -55°C to +155°C
SMD Resistors are found everywhere in almost every circuit. see below other various SMD chip resistors,
Resistance (Ohms) | Size | Power (Watts) | Tolerance | Image | Price (FRW) / Unit | Product Link |
---|---|---|---|---|---|---|
1 | 1206 | 1/4, (0.25) | 5% | 80 | Add to basket | |
1.2 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1.8 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
2 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
2.2 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
2.7 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.3 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.9 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
4.7 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
5.1 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
5.6 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
6.2 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
6.8 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
8.2 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
10 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
12 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
15 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
18 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
20 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
22 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
24 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
27 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
30 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
33 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
39 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
47 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
51 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
56 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
62 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
68 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
75 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
82 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
100 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
120 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
150 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
180 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
200 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
220 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
270 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
300 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
330 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
390 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
470 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
510 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
560 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
620 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
680 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
820 | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1.2K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1.5K | 1206 | 1/4 (0.25) | 5% | 80 | nux.com/product/1-5k-ohm-%c2%b15-0-25w-14w-chip-resistor-1206/">Add to basket | |
1.8K | 1206 | 5% | 80 | Add to basket | ||
2K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
2.2K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
2.4K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
2.7K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.3K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.6K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.9K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
4.3K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
4.7K | 1206 | 1/4 (0.25) | 5% | 80 | href="http://www.faranux.com/product/4-7k-ohm-%c2%b15-0-25w-14w-chip-resistor-1206/"> | |
5.1K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
5.6K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
6.2K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
6.8K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
7.5K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
8.2K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
9.1K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
10K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
12K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
15K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
18K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
20K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
22K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
24K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
27K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
30K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
33K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
36K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
39K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
47K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
51K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
56K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
62K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
68K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
75K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
82K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
91K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
100K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
120K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
150K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
180K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
200K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
220K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
240K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
270K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
300K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
330K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
360K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
390K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
470K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
510K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
560K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
620K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
680K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
750K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
820K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
910K | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1.2M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1.5M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
1.8M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.3M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
3.6M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
4.7M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
5.1M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket | |
10M | 1206 | 1/4 (0.25) | 5% | 80 | Add to basket |
Reviews
There are no reviews yet.