Description
330 nF ceramic capacitor rated at 50V,
Ceramic capacitors are found everywhere in almost every circuit. see below for other various ceramic capacitors,
Capacitance | Voltage | Image | Price ( FRW/ Unit) | Product Link |
---|---|---|---|---|
1pF | 50V | 150 | Add to basket | |
2pF | 50V | 150 | Add to basket | |
3pF | 50V | 150 | Add to basket | |
4pF | 50V | 150 | Add to basket | |
5pF | 50V | 150 | Add to basket | |
10pF | 50V | 150 | Add to basket | |
15pF | 50V | 150 | Add to basket | |
22pF | 50V | 150 | Add to basket | |
33pF | 50V | 150 | Add to basket | |
47pF | 50V | 150 | Add to basket | |
68pF | 50V | 150 | Add to basket | |
100pF | 50V | 150 | Add to basket | |
150pF | 50V | 150 | Add to basket | |
220pF | 50V | 150 | Add to basket | |
300pF | 50V | 150 | Add to basket | |
330pF | 50V | 150 | Add to basket | |
470pF | 50V | 150 | Add to basket | |
680pF | 50V | 150 | Add to basket | |
1nF | 50V | 150 | Add to basket | |
1.5nF | 50V | 150 | Add to basket | |
2nF | 50V | 150 | Add to basket | |
2.2nF | 50V | 150 | Add to basket | |
3.3nF | 50V | 150 | Add to basket | |
4.7nF | 50V | 150 | Add to basket | |
6.8nF | 50V | 150 | Add to basket | |
10nF | 50V | 150 | Add to basket | |
20nF | 50V | 150 | Add to basket | |
22nF | 50V | 150 | Add to basket | |
47nF | 50V | 150 | Add to basket | |
100nF | 50V | 150 | Add to basket | |
220nF | 50V | 150 | Add to basket | |
330nF | 50V | 150 | Add to basket | |
470nF | 50V | 150 | Add to basket |
Reviews
There are no reviews yet.