Description
Electrolytic capacitors are used in huge quantities, They are able to provide a larger capacitance per volume than other types of capacitor. This gives them very many uses in circuits where high currents or low frequencies are involved. Electrolytic capacitors are typically used most in applications such as audio amplifiers of all types (hi-fi to mobile phones) and in power supply circuits.
Like any other capacitor, it is necessary to understand the advantages and limitations of these capacitors to enable them to be used most effectively.
Capacitance: 220µF
Voltage: 10V
Operating Temperature: -40°C ~ 105°C
Polarization: Polar
The following is the value of other electrolytic capacitors;
Capacitance | Voltage | Polarization | Mounting Type | Price (Frw/Unit) | Product Link |
---|---|---|---|---|---|
470μF | 16V | Polar | Through hole | 200 | Add to Basket |
0.1μF | 50V | Polar | Through hole | 200 | Add to Basket |
0.22μF | 50V | Polar | Through hole | 200 | Add to Basket |
0.47μF | 50V | Polar | Through hole | 200 | Add to Basket |
1μF | 50V | Polar | Through hole | 200 | Add to Basket |
2.2μF | 50V | Polar | Through hole | 200 | Add to Basket |
4.7μF | 50V | Polar | Through hole | 200 | Add to Basket |
10μF | 25V | Polar | Through hole | 200 | Add to Basket |
10μF | 50V | Polar | Through hole | 200 | Add to Basket |
22μF | 16V | Polar | Through hole | 200 | Add to Basket |
22μF | 50V | Polar | Through hole | 200 | Add to Basket |
33μF | 16V | Polar | Through hole | 200 | Add to Basket |
47μF | 10V | Polar | Through hole | 200 | Add to Basket |
47μF | 16V | Poral | Through hole | 200 | Add to Basket |
47μF | 25V | Poral | Through hole | 200 | Add to Basket |
47μF | 35V | Poral | Through hole | 200 | Add to Basket |
47μF | 50V | Poral | Through hole | 200 | Add to Basket |
100μF | 16V | Poral | Through hole | 200 | Add to Basket |
100μF | 25V | Poral | Through hole | 200 | Add to Basket |
220μF | 10V | Poral | Through hole | 200 | Add to Basket |
220μF | 16V | Poral | Through hole | 200 | Add to Basket |
220μF | 25V | Poral | Through hole | 200 | Add to Basket |
220μF | 35V | Poral | Through hole | 200 | Add to Basket |
220μF | 50V | Poral | Through hole | 200 | Add to Basket |
330μF | 10V | Poral | Through hole | 200 | Add to Basket |
330μF | 16V | Poral | Through hole | 200 | Add to Basket |
330μF | 25V | Poral | Through hole | 200 | Add to Basket |
330μF | 35V | Poral | Through hole | 200 | Add to Basket |
330μF | 50V | Poral | Through hole | 200 | Add to Basket |
470μF | 10V | Poral | Through hole | 200 | Add to Basket |
470μF | 16V | Poral | Through hole | 200 | Add to Basket |
470μF | 50V | Poral | Through hole | 200 | Add to Basket |
680μF | 25V | Poral | Through hole | 200 | Add to Basket |
1000μF | 25V | Poral | Through hole | 400 | Add to Basket |
1000μF | 50V | Poral | Through hole | 400 | Add to Basket |
2200μF | 10V | Poral | Through hole | 1000 | Add to Basket |
2200μF | 16V | Poral | Through hole | 1000 | Add to Basket |
3300μF | 16V | Poral | Through hole | 1000 | Add to Basket |
4700μF | 16V | Poral | Through hole | 1000 | Add to Basket |
6800μF | 25V | Poral | Through hole | 1000 | Add to Basket |
100μF | 50V | Poral | Through hole | 1000 | Add to basket |
1000μF | 10V | Poral | Through hole | 1000 | |
470μF | 63V | Poral | Through hole | 1000 | Add to Basket |
2.2μF | 100V | Poral | Through hole | 500 | Add to Basket |
47μF | 63V | Poral | Through hole | 1000 | Add to Basket |
4.7μF | 100V | Poral | Through hole | 1000 | Add to Basket |
2200μF | 63V | Poral | Through hole | 1000 | Add to Basket |
220μF | 63V | Poral | Through hole | 1000 | Add to Basket |
22μF | 63V | Poral | Through hole | 1000 | Add to Basket |
100μF | 63V | Poral | Through hole | 500 | Add to Basket |
10μF | 63V | Poral | Through hole | 500 | Add to Basket |
1μF | 100V | Poral | Through hole | 500 | Add to Basket |
Reviews
There are no reviews yet.